High-Efficiency Vegetable Food Dehydration Machine Dehydrator
After-Sales Service: | Video Technical Support |
Frequency Converter Power: | 1.5kw |
Motor Power: | 1.5kw |
Rotation Speed: | 0-1450 Rpm |
Trademark: | Fengxiang |
Transport Package: | Standard Export Packing |
Specification: | 1066*690*980mm |
Origin: | China |
Product Details
After-Sales Service | Video Technical Support |
Frequency Converter Power | 1.5kw |
Motor Power | 1.5kw |
Rotation Speed | 0-1450 Rpm |
Trademark | Fengxiang |
Transport Package | Standard Export Packing |
Specification | 1066*690*980mm |
Origin | China |
HS Code | 84386000 |
Recommended Products
Microwave Baking and Sterilizing Pine Nuts Hazelnuts Pistachios Drying Machine
China Manufactory Seafood Fruits and Vegetables Dried Trepang Dehydration Machine for Dried Trepang and Food
Industrial Hot Air Food Fruit Dehydration Equipment
Continuous Rotary Tray Drying Machine for Wet Chemical, Powder, Flake, Metal Particle, Pesticide, Pellets
Best Vegetable Dryer Fruit Drying Machine/Dehydration Machine/Industrial Food Dehydrator
High-Efficiency Vegetable Food Dehydration Machine Dehydrator