Description of potato chips dryer:
Microwave dryer is more and more popular nowadays.Microwave energy is converted into direct effects on heat.Microwave has penetratingMeat drying machine performance inside and outside the media heating at the same time. Microwave can saving drying time and aviod the raw material becoming metamorphism or coking the overheat environment,The drying effect is good for seafood,tea,mushroom and so on .
Features :
1.The entire machine and baking tray made of stainless steel.
2.Most of hot air inside the loop, high thermal efficiency, energy conservation.
3.The use of forced ventilation in the box high and adjustable air board, dry materials evenly.
4.Source may be steam, hot water, electricity, gas, coal, a wide choice. Machine noise, running balance.
5.With a temperature-controlled device, easy installation and maintenance. Wide range of applications can be drying various materials and is a versatile drying equipment.
6.Temperature range from room temperature to 140 degrees Celsius, the temperature is too low when ordering Remarks.
Our Services
Pre-sales Service
-Inquiry and consulting support within 24 hours?
-Sample testing support, testing video guildance.
-View our Factory.
After-sales Service
-Training how to instal the machine, training how to use the machine.
-One year warranty for repairing replaceing and returning.
-Engineers available to service machinery overseas
Replace Seal of potato chips dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine | 17 mm | 26 mm | 5 mm | 2,233 kN | ||||
atta mixer price | 60 mm | 125 mm | 33,5 mm | 145 kN | ||||
roti atta mixer | 145 kN | 26000 r/min | 95.5 mm | 190 mm | ||||
orimas mixer b20 | 2 Bolt Pillow Block; 1-1/16" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/16" Minimum Bolt Spacing; 5-1/16" Bolt Spacing Maximum; Relubricatable; Cast I | 38.6 | 73 | http://www.amibearings.com | ||||
chapati flour mixing machine price | 1.063 Inch | 27 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.4 | ||||
wheat flour mixing machine for home price | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 2 | 24 mm | ||||
kitchenaid stand mixer grain mill attachment | 1.733 | 0.43 Hz | 17 | 37 | ||||
kitchenaid mixer flour guard | 95 mm | 145 mm | 24 mm | 17 | ||||
kitchenaid metal grain mill | 90 mm | 190 mm | 73 mm | 73 mm | ||||
parotta flour mixing machine | 140 mm | 250 mm | 68 mm | 68 mm | ||||
industrial flour mixer machine | 1,5 mm | 5 mm | 2,6 mm | 2,6 mm | ||||
kitchenaid kgm grain mill attachment | 1 Piece Solid | Viton | 2 800 r/min | 5 | ||||
kenwood atta maker | 90x190x73 | 1.688 Inch | 42.875 Millimeter | 0,4 | 15.0000 |
Replacement Bearing of Potato Chips and Pasterized Sausage Drying Machine and Dryer Machine for Bag Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
parotta flour mixing machine | 24 mm | 8.41 kN | 18 | 0.015 Kg | ||||
cookwell instagrind mini flour mill | 25 mm | 12,1 kN | 17 | 0,024 Kg | ||||
machine mixer flour | 30000 | 17x25x16 | – r/min | 1.317 | ||||
cuisinart grain mill attachment | 176000 lbf | Punching | N/A | 0.4 | ||||
chapati flour mixing machine price | 16 mm | 224 kN | 6 | - | ||||
quick kneader atta machine | Open | 24 | 6.0000 in | Viton O-Ring | ||||
wheat flour kneading machine | 22 | 7 mm | 10 | Plated CS | ||||
atta mixer and roti maker | 120 mm | 35 mm | 85 mm | 1,1 mm | ||||
wheat flour mixing machine for home price | 11 mm | 3 mm | 7 mm | 45600 lbf | ||||
industrial flour mixer machine | 120 mm | 23 mm | 65 mm | 1 | ||||
kitchenaid stand mixer grain mill attachment | Flat | 85 mm | 12,1 kN | 0.472 Inch | 12 Millimeter |
"TIRUPATI" Potato Chips Dryer Machine, 0.50 H.P. Single
Royal 220 V Potato Chips Dryer, Capacity: 200 kg per hour
Potato Chips Dryer Machine
Continuous Potato Chips Dryer & Deoiling Machine
Famous Potato Chips Dryer Machine, Capacity: 50 Kg/hr, Rs
Quality Dewatering Machine - Dryer Machines for Chips and
dryer machine for potato chips, dryer machine for potato chips
Customer Cases For Potato Chips and Pasterized Sausage Drying Machine and Dryer Machine for Bag Food For Factory In 2022 | |
---|---|
1 | industrial full-automatic big pringles potato chips processing line Sale In Algeria |
2 | Hot sale factory price industrial drying oven heat pump box dryer air drier machine cassava drying machine For Sale India |
3 | commercial sweet potato chips drying machine/ low price herbal tea dryer/ Hot air rotary mushroom dryer machine on hot sale Sale In Brazil |
4 | Fruit And Vegetable Dryer Dragon Drying Machine Sale In Russia |
5 | industrial full-automatic big pringles potato chips processing line Sale In South Africa |
6 | Big Capacity Banana Potato Chips Chamber Drier / Tray Dryer Sale In Ethiopia |
7 | Vegetable Potato Chip Washing Peeling and Cutting Slicer Conbined Machine Process In Singapore |
Customer Cases For Potato Chips and Pasterized Sausage Drying Machine and Dryer Machine for Bag Food For Factory In 2022 | |
---|---|
1 | Direct export potato dryer machine for potato chips Process In India |
2 | Timber Drying Machine Timber Kiln Furniture Wood Dryer Dried Wood Heat Pump Dryer Sale In United Arab Emirates |
3 | vegetable dryer fruit drying production line potato chips air dryer drying machine Sale In Argentina |
4 | Timber Drying Machine Timber Kiln Furniture Wood Dryer Dried Wood Heat Pump Dryer Process In India |
5 | Potato Chips Dryer Machine Commercial Potato Chips Dryer Machine Process In Sri Lanka |
6 | Mini Spray Dryer Used For Egg And Milk Powder Making Machine With Atomizer Instrument Process In South Africa |
Potato Chips and Pasterized Sausage Drying Machine and Dryer Machine for Bag Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Various Potato Chips Making Machine, Continous Mesh Belt Dryer | 1 Set | US$1737 | US$5537 |
Potato Sheet Dryer Potato Chip Drying Machine | 1 Set | US$1064 | US$7342 |
Industrial Potato Chips Drying Machine / Washing Flower Dryer Machine | 1 Set | US$1471 | US$6425 |
Sweet Potato Chips Dw Multi-Layer Belt Dryer Machine | 1 Set | US$1176 | US$7308 |
2500 Kg Drying Capacity Dryer Machine for Potato Chips | 1 Set | US$1528 | US$5529 |
Industrial Potato Chips Dryer Belt Dehydration Machine Price | 1 Set | US$1618 | US$5267 |
Stainless Steel Industrial Potato Chips Cold Air Drying Machine Air Dryer Vegetable Dewatering Machine | 1 Set | US$1887 | US$5207 |
Potato Chips and Pasterized Sausage Drying Machine and Dryer Machine for Bag Food Video