Description
This equipment is a belt type multilayer continuous dryer. The main parts are made of high quality carbon steel. The stainless steel mesh belt is made of SUS304, it runs smoothly, easy to maintain and has a long service life. The whole machine running speed and drying temperature can according to production needs set. It’s has a high degree of automation, saving labor and improving production efficiency.
Application scope
Belt dryer is a commoncontinuous-working drying equipment. It can be widely used in chemical,pharmaceutical, foodstuff, building materials, and electron industries. It isspecially suitable for drying the flaking shape, strip shape, and granule materialswith good ventilating. To filter cake and cream materials, they can be shapedby granulator or extruder, and then be dried by belt dryer.
Replacement Seal of mesh belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
orimas mixer b20 | 25 mm | 52 mm | 18.9 kN | 20.6 mm | ||||
kitchenaid mixer flour guard | 508 mm | 673,1 mm | 510 kN | 82,55 mm | ||||
wheat flour mixing machine for home price | 50,000 mm | 90,000 mm | 20,000 mm | 20,000 mm | ||||
mockmill grain mill attachment | 47.62 mm | 82,55 | 35.1 kN | 30.2 mm | ||||
atta blender machine | 34 mm | 30.2 mm | 24 mm | 25 | ||||
quick kneader atta machine | None | 84,3 Kg | 23 mm | 304 Stainless Steel | ||||
cuisinart grain mill attachment | 95.000 mm | 145.0000 mm | 90,000 | 24.00 mm | ||||
cake flour mixer | 140 mm | 190 mm | 24 mm | 63,5 mm | ||||
flour mixing machine 50kg | 63,5 mm | 127 mm | 65,088 mm | 20.6 mm | ||||
industrial flour mixer machine | 1.50 mm | Beta12[c] >= 1000 (ISO 16889 & DFE) | 8 Nm | 24 | ||||
commercial flour mixer | 95.000 mm | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | Plated CS | 18.9 kN |
Replace Seal of mesh belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen flour mixer | 260 mm | 190 mm | 11,2 Kg | 75.0 LB | ||||
roti atta mixer | 3.203 Inch | 81.356 Millimeter | 2.438 Inch | 61.925 Millimeter | 5.947 | 31171501 | ||||
flour mixing machine 50kg | 650 mm | 440 mm | 130.41 | 31171547 | ||||
atta blending machine | 1.531 Inch | 38.9 Millimeter | 1.313 Inch | 33.35 Millimeter | 1.51 | 31171501 | ||||
chapati flour mixing machine price | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | 0.513 | 31171501 | ||||
parotta flour mixing machine | 1.219 Inch | 30.963 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.772 | 31171511 | ||||
kitchenaid metal grain mill | 1510 kN | 260 | 3/8 Inch | 3 | ||||
orimas mixer b20 | 250 mm | 180 mm | (2) Outer Ring | 488 mm | ||||
kitchenaid kgm grain mill attachment | SAE C, 2 Bolt | 190 mm | 75.0 LB | N/A |
Continuous Multilayer Mesh Belt Dryer Machine For Vegetable
Mesh belt dryer for drying finished briquette in briquetting plant
DW Series Multi-Layer Mesh Belt Dryer - Jiangsu Zhenxing
China Conveyor Mesh Belt Dryer Machine professional
Mesh Belt Dryer for Your Best Food Drying Machine Supplier
Conveyor mesh belt dryer machine for dehydrating vegetables
conveyor mesh belt dryer, conveyor mesh belt dryer ... - Alibaba
China High Quality Grain Mesh Belt Dryer | LIAOYANG
mesh belt dryer - Alibaba
Customer Cases For mesh belt dryer For Factory In 2021 | |
---|---|
1 | Fruit Drying Process Machine/mesh belt dryer For Sale Brazil |
2 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Sale In Sri Lanka |
3 | Mesh belt dryer for briquettes Sale In Egypt |
4 | Hot Sale Dryer Conveyor Machine Belt Mesh Conveyor Belt dryer Sale In Ethiopia |
5 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Process In Sri Lanka |
6 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit Sale In United Arab Emirates |
Customer Case Of 1000/1500/2000/3000/5000lbs Cbd/Hemp Leaf/Flower/Biomass Mesh Belt Dryer for American/Austriaustralia/South Africa/New Zealand/Canada Farm/ Cbd Oil Extraction At 2021 | |
---|---|
1 | Solar agro processing machines mushroom dryers for fruits and vegetables dryer Sale In India |
2 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Sale In Brazil |
3 | pineapple belt dryer For Sale South Africa |
4 | New Product food dryer conveyor machine,industrial mesh belt dryer conveyor price Process In Mexico |
5 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Process In Zimbabwe |
6 | 2020 Production Line High quality oven electric continuous cassava chip fruit vegetable mesh belt dryer Sale In Morocco |
1000/1500/2000/3000/5000lbs Cbd/Hemp Leaf/Flower/Biomass Mesh Belt Dryer for American/Austriaustralia/South Africa/New Zealand/Canada Farm/ Cbd Oil Extraction Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Conveyor Mesh Belt Dryer with Multi Layers | 1 Set | US$1833 | US$5671 |
High Efficiency Mesh Belt Dryer Coke Briquette Drying Machine | 1 Set | US$1099 | US$5586 |
Dw Many Layer Mesh-Belt Dryer | 1 Set | US$1451 | US$7310 |
5 Layers Mesh Belt Dryer (DW5) | 1 Set | US$1847 | US$6890 |
Stainless Steel Mesh Belt Dryer for Pigment | 1 Set | US$1830 | US$6269 |
Pepper Dedicated Mesh Belt Dryer | 1 Set | US$1345 | US$5742 |
Autometic Control Mesh Belt Hemp Flower Dryer for Cbd Oil Extraction | 1 Set | US$1331 | US$7636 |
Dw Series Mesh Belt Dryer | 1 Set | US$1298 | US$7256 |
1000/1500/2000/3000/5000lbs Cbd/Hemp Leaf/Flower/Biomass Mesh Belt Dryer for American/Austriaustralia/South Africa/New Zealand/Canada Farm/ Cbd Oil Extraction Video