Product Description
The dryer can be used not only for the drying of fruit, seafood,vegetable but also for Chinese herbal medicine ,salvia miltiorrhiza, and ginseng, garlic, ginger and so on. The dryer's temperature and humidity can be adjusted according to the actual situation.equipment is a belt type multilayer reverse dryer. The main parts are made of SUS304 stainless steel.
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replace Seal of Fruit and Vegetable Cutting Machine Machinery Cutter Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 65 mm | 125 mm | Triple Lip Contact | 2600 1/min / Limiting speed for oil lubrication (valid only with adequate oil cooling) | ||||
kenwood atta maker | 2.688 Inch | 68.275 Millimeter | 3.594 Inch | 91.288 Millimeter | 11.78 | Spherical Roller Bearing | ||||
flour dough making machine | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 11.804 | Spherical Roller Bearing | ||||
chapati flour mixing machine price | 1.375 Inch | 34.925 Millimeter | Inch | 1.647 | Ball Bearing | ||||
cookwell instagrind mini flour mill | 1.75 Inch | 44.45 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.898 | Ball Bearing | ||||
kitchen flour mixer | 45 mm | 100 mm | MUCF209-28TC | 0 Inch | 0 Millimeter | ||||
cuisinart grain mill attachment | 4.331 Inch | 110 Millimeter | 103 | Take Up Bearing Only | Viton O-Ring | ||||
kitchenaid metal grain mill | Standard Type | 20 mm | 1.898 | 25 mm | ||||
wheat flour mixing machine for home price | Unit Only | 65 | 71000 N | 4 Bolt Square Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Teflon Coated Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Re | ||||
atta blending machine | Contact Seal | 120 °C | 393 | Ball | ||||
orimas mixer b20 | No Pilot | 31171533 | X | MUC209-28 | ||||
atta mixer and roti maker | 88 mm | 103 mm | 2 | Metric | ||||
industrial flour mixer machine | 0.059 | Beta 15[c] = 200 (ISO 16889) | 0.0 LB | 22213 |
Replace Seal of Fruit and Vegetable Cutting Machine Machinery Cutter Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial flour mixer | 55 mm | 80 mm | 17 mm | 0,282 Kg | ||||
atta mixer price | 45 mm | 75 mm | 16 mm | 0,245 Kg | ||||
kitchenaid mixer flour guard | 15 mm | 28 mm | 7 mm | 150 | ||||
chapati flour mixing machine | 2.559 Inch | 65 Millimeter | 2.563 Inch | 65.09 Millimeter | 3 Inch | 76.2 Millimeter | 6.395 | ||||
kitchenaid flour mill attachment | 0.87 | C | Resin Forming | - | ||||
atta blending machine | Standard | 75 | 400 psi | 0.005 | ||||
kenwood atta maker | 86.233 mm | 60000 r/min | 1.575 mm | - | ||||
atta blender machine | 45MM Bore; 75MM Outside Diameter; 16MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | 5.218 | B Seal | 0.0102 lb | ||||
machine mixer flour | 85 | 130 | 44 | 2500 | ||||
kitchenaid metal grain mill | 120 mm | 180 mm | 60 mm | 1.07 | ||||
roti atta mixer | 4600 | DB | http://www.koyousa.com | 1.575 mm | ||||
orimas mixer b20 | 28x15x7 | Straight w/ Key | -20 to 250 ºF | 5600 r/min | ||||
flour dough making machine | Flat | 74 N/micron | 0.062 in | 5.389 | ||||
kitchenaid stand mixer grain mill attachment | 2 Bolt Pillow Block; 65MM Bore; 76.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; B Seal; Non-expansion | http://www.iptci.com | None | 76.0 LB |
Home | Dehydrators | Dehydrating Technology | Dehydrators
Fruit & Vegetable Drying Machines < Fruit & Vegetable
Dryers For Africa | Home
Fruit and Vegetable Dryer/Dehydrator Machine - Zhauns
Dehydrators | Best Food Dehydrators For Fruit & Vegetables
Food Dehydrator South Africa - Alibaba
Fruit drying machine in South Africa | Gumtree Classifieds in
Drying of Fruit and Vegetables - CFW Environmental
Industrial Mango Fruit Drying Machine South Africa
Customer Cases For fruit drying machine in south africa For Factory In 2021 | |
---|---|
1 | Hot air Tray type food dehydrator fruit and vegetable drying machine Process In Zimbabwe |
2 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine For Sale South Africa |
3 | Hot air Tray type food dehydrator fruit and vegetable drying machine Process In Russia |
4 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line Sale In Russia |
5 | cheap price SZG series double tapered fruit vacuum drying machine for pharmaceutical industry For Sale Zimbabwe |
6 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine For Sale Sri Lanka |
7 | Drying Equipment Fruit & Vegetable Processing Machine For Sale Egypt |
Customer Cases For Fruit and Vegetable Cutting Machine Machinery Cutter For Factory In 2022 | |
---|---|
1 | milk powder centrifugal spray drying equipment machine price Sale In Greece |
2 | cheap price SZG series double tapered fruit vacuum drying machine for pharmaceutical industry Sale In South Africa |
3 | Widely used industrial fruit drying machine Sale In Morocco |
4 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line For Sale Indonesia |
5 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine Process In Morocco |
6 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line Sale In Russia |
Fruit and Vegetable Cutting Machine Machinery Cutter Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Good Selling Sawdust/Rice Husk/Coffee Husk/Wood Wood Pellet Machine | 1 Set | US$1129 | US$6349 |
Multifunctional Wood Sawdust Pellet Mill, China Biomass Wood Pellet Machine | 1 Set | US$1414 | US$6867 |
Taichang Low Price High Quality Energy-Saving Sawdust Pellet Machine | 1 Set | US$1382 | US$5153 |
Cheap Price Wood Pellet Machine for Sunflower Seed Husk | 1 Set | US$1426 | US$7769 |
Automatic Leaf Vegetbale Bubble Washing Machine Fruit cleaning Machinery | 1 Set | US$1131 | US$6937 |
Automatic South Africa Gas Heating Potato Chip Production Line Making Machine | 1 Set | US$1504 | US$7300 |
Xgj560 Biomass Crop Straws and Wood Waste Pellet Machines | 1 Set | US$1808 | US$6428 |
Lkj560 China Wood Pellet Machine | 1 Set | US$1007 | US$6148 |
Fruit and Vegetable Cutting Machine Machinery Cutter Video