Product Description
NO. | Name | Brief introduction |
1 | Raw material | Corn flour;wheat flour; soya flakes meal;animal bone powder,fish powder; etc. |
2 | Basic Recipe | Salt sugar powder, flavor material, cocoa powder and so on |
3 | Processing flow | Mixing system; Extrusion system; Drying system; Flavoring system; Packing System |
4 | Equipment involved | Mixer; Screw elevator; Double screw extruder; Air conveyor; Dryer; Flavoring system;Packing machine |
5 | Final products | Dog feed;Cat feed;Bird feed;Fish feed;etc. |
6 | Machine material | Stainless steel 304 or as customer’s request |
FAQ:
1.You are a manufacturing company or trading company?
---We are original factory specializing in manufacturing automatic food machinery, which has a patent certificate.
2.What quote do you offer?
---FOB , CIF, CFR, EXW, and others.
3.How transport?
---By sea.
4.What is the quality of your products guarantee?
---We have passed ISO, also make CE according to your need, engineers available to service machinery overseas.
5.Do you have after-sales service?
---Certainly, you can contact us at any time.
Replacement Seal of pet food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
parotta flour mixing machine | 70 mm | 110 mm | 13 mm | 0,43 Kg | ||||
kitchenaid kgm grain mill attachment | 50 mm | 23 mm | 55,6 mm | 62 mm | ||||
flour mixing machine 50kg | 22 mm | 1.5 Inch | 38.1 Millimeter | 662864826600 | 0.115 | ||||
chapati flour mixing machine | Open | Buna-N | 2.188 Inch | 55.575 Millimeter | - | ||||
cuisinart grain mill attachment | 30 mm | 62 mm | 18 mm | 2.41 | ||||
commercial flour mixer | 95 mm | 130 mm | 23 mm | 25 kN | ||||
atta mixer price | 4.4375 in | 14.4600 to 15.7500 in | 5.3500 in | 136 lbs | ||||
kitchenaid mixer flour guard | 70 mm | 110 mm | 37.5 | 146 mm | ||||
flour dough making machine | 55,6 mm | 2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, Acetal Resin Liner; Steel Backed Compo | 3520VQ | 40 ° | ||||
flour dough machine for home | 5.9100 in | Flange | In/Out | 75.0 LB |
Replace Seal of Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer price | 52 mm | 25 mm | 0,122 Kg | 15 mm | ||||
kitchenaid kgm grain mill attachment | 5.188 Inch | 131.775 Millimeter | 3.938 Inch | 100.025 Millimeter | 30.65 | 1.25 in | ||||
wheat flour mixing machine for home price | 3161 | 25 | 0.748 | 8483.20.40.80 | ||||
cake flour mixer | 52 | Momi removing | - | 31.75 | ||||
roti atta mixer | 8.268 Inch | 210 Millimeter | 5.118 Inch | 130 Millimeter | 8.5 | 2.52 Inch | 64 Millimeter | ||||
kitchenaid mixer flour guard | 11.0000 in | 2.6875 in | 44.5 lbs | 71,438 mm | ||||
commercial flour mixer | 260 | 170 | 1.25 in | 42 | ||||
atta maker mixer grinder | 200 | 130 | 1 1/4 in Flange | 52 | ||||
kitchenaid flour mill attachment | 136,525 mm | 71,438 mm | 31171501 | 41,275 mm | ||||
quick kneader atta machine | 31.75 | 7*** series | 4 Bolt Square Flange Block | 8483.20.40.80 | ||||
cookwell instagrind mini flour mill | 3000 | Four-Bolt Base | 793699725391 | 3600 r/min | ||||
parotta flour mixing machine | 1 | 136,525 mm | 75.0 LB | 23126CE4C3 |
Pet Food Processing and Dog Food Processing Equipment
dog food machine
Pet Food Processing Machines | Selo
dog food making machine
dog food making machine best price,manufacturing dog feed
Pet Food Production Equipment - Baker Perkins
pet food making machine making dog food cat food best price
60 80 kg/h Dry dog food making machine/animals feed pellet
Customer Have Factory Case Of pet food making machine At 2021 | |
---|---|
1 | Dry Pet Food Processing machine For Sale Zimbabwe |
2 | Dry Pet Food Processing machine For Sale Zimbabwe |
3 | best selling machine to make animal food Sale In Nigeria |
4 | Dry Pet Food Processing machine Sale In Egypt |
5 | best selling machine to make animal food Process In Algeria |
6 | Fully automatic fish feed making machine for sale Sale In Russia |
7 | best selling machine to make animal food Sale In Russia |
8 | Pet Food Making Machine Sale In India |
Customer Cases For Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | Dry Pet Food Processing machine Process In South Africa |
2 | Pet Food Making Machine Process In Nigeria |
3 | Dry Pet Food Processing machine Sale In India |
4 | Dry Pet Food Processing machine For Sale Turkey |
5 | Pet Food Making Machine For Sale Mexico |
6 | Fully automatic fish feed making machine for sale Process In Brazil |
7 | Fully automatic fish feed making machine for sale Process In Russia |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Pet Feed Dog/Cat Fodder Food Making Machine From China Factory | 1 Set | US$1116 | US$6130 |
Factory Direct Sale Pet Food Pellet Making Machine | 1 Set | US$1477 | US$6675 |
Factory Price Pet Dog Food Pellet Making Extruder Extrusion Machine | 1 Set | US$1460 | US$5963 |
Plastic Bottle Pet Blow Moulding Machine Manufacturers Household Food Jar Making Machine | 1 Set | US$1664 | US$6470 |
Turnkey Service Puffed Pet Dog Food Processing Making Machine | 1 Set | US$1673 | US$7187 |
Aquatic Fish Shrimp Feed Pet Cat Dog Food Pellet Making Machine with Factory Price | 1 Set | US$1842 | US$6793 |
Industrial Automatic Dehydrator Dried Fruit Instant Noodle Making Dry Pet Dog Food Freeze Dryer Machine | 1 Set | US$1343 | US$7909 |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine Video