Product Description
NO. | Name | Brief introduction |
1 | Raw material | Corn, rice, wheat, oat, barley powder |
2 | Basic Recipe | Grist powder; sugar; coco; cheese; water |
3 | Processing flow | Mixing system; Extrusion system; Flaking system; Drying system; Flavoring system; Drying system; Packing system |
4 | Equipment involved | Mixer; Screw elevator; Double screw extruder; Air conveyor; Roller dryer; Tablet machine; Air conveyor; Dryer; Hoister; Vibrator; |
5 | Final products | Variety shapes are available for ball, tube, stick, ring, |
6 | Machine material | Stainless steel 304 or as customer’s request |
Our Service
before sale
a)24 hours online,by mail or on online chatting.
b)professionally recommend the suitable machine.
on sale
a)test the machine to make sure it is in good condition.
b)Record its photo,testing video for your check.
c)Pack it firmly in export standard.
d)Ship it with help of experienced shipping line,update the shipping time and arrival time.
e)Send all documents for your customs clearance.
after sale
a)provide user manual in English,necessary video of maintaining,installation or operation.
b)24 hours online instruction patiently.
c)Spare parts provided for lifespan.
Replacement Pump of Ce Standrad Full Automatic Popcorn Maker Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 30,955 mm | 33 | 64,292 mm | 70 | ||||
atta mixer and roti maker | 75 mm | [Steel] Steel | 105 mm | ZZ | ||||
kitchen flour mixer | 60 mm | Non-expansion | 150 mm | 30,955 | ||||
roti atta mixer | 60 mm | 4.33 kg | 2 Bolt Pillow Block | 33 | ||||
cake flour mixer | 2.75 Inch | 69.85 Millimeter | 12.712 | 4.18 Inch | 106.172 Millimeter | N/A | ||||
kitchenaid mixer flour guard | 120,5 mm | 2.4 lb | 64,292 | N/A | ||||
kitchenaid metal grain mill | 0,035 Kg | 8.95 | Ball | N/A | ||||
mockmill grain mill attachment | F212N- | - | 2,1 mm | N/A | ||||
chapati flour mixing machine price | 2 Bolt Pillow Block | 0.84 | 220 | N/A | ||||
kitchenaid stand mixer grain mill attachment | UC212G2 | 80.4 | 31171511 | N/A | ||||
kitchenaid flour mill attachment | 160 | Triple Lip Nitrile Rubber | 220 | Single Row | ||||
wheat flour kneading machine | 95 mm | 2,85 Kg | HJ-648032 | 4535VQ | ||||
chapati flour mixing machine | 37 mm | 6 | 95 | Grade 0 | ||||
cookwell instagrind mini flour mill | 30 mm | 0.0 LB | 82.563 mm | 82.537 mm |
Replace Seal of snack maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 50kg | 240,000 mm | 110,000 mm | 100,000 mm | 2 Bolt Pillow Block; 3/4" Bore; 1-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Floating Labyrinth; Non-expansion | ||||
kitchenaid mixer flour guard | Beta 3[c] >= 1000 (ISO 16889 & DFE) | 20 ° | http://www.ntnamerica.com | 16 mm | ||||
chapati flour mixing machine | 1.281 Inch | 32.537 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.726 | ||||
cake flour mixer | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 1.063 Inch | 27 Millimeter | 0.5 | ||||
kitchenaid kgm grain mill attachment | 22 mm | 16 mm | 12 mm | 2800 lbf | ||||
mockmill grain mill attachment | 5.9060 in | 0.38 | Available | 0.36 lb | ||||
cookwell instagrind mini flour mill | 300 | 180 | 118 | Ambient | ||||
kitchen flour mixer | [Steel] Steel | No Flange | 29502-7834 | 0.020 in | ||||
kitchenaid metal grain mill | 0.726 | Floating Labyrinth | 118 | 2120 | ||||
commercial flour mixer | 215 mm | 120 mm | 80 mm | 170 | ||||
flour dough making machine | RBEC 1 | ISO P0 | 1100 | 4.3333 in | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | ||||
kitchenaid flour mill attachment | 120 | Not Rated | 120x215x80 | Roller & Cage Assembly |
6 Best Popcorn Makers of 2020 - Top-Rated Popcorn Poppers
West Bend Air Crazy Popcorn Maker Machine - 82471R : Target
Just Pop It Snack Maker Red AS SEEN ON TV for sale online
Just Pop It Snack Maker: Kitchen & Dining
Snacks Machine:
Popcorn Makers, Machines & Poppers | Kohl's
Snack Maker Reviews - Too Good to be True?
Top 10 Best Popcorn Maker Machines for Sell in 2020 Reviews
55 Snack-Making Appliances - Trend Hunter
Popcorn Machines, Makers & Accessories | Kitchen Tabletop
Customer Case Of snack maker machine At 2021 | |
---|---|
1 | XD 60 Factory Supply Round Plate Waffle Baking Ice Cream Cone Machine, Wafer Ice Cream Cone Maker Sale In Algeria |
2 | Skywin cookie maker snack machines/biscuit making production line cookies making machine Sale In Russia |
3 | Smoothie Machine/ Slush Making Machine For Sale Argentina |
4 | High Efficient Loaf Bread Dough Shaping Maker Other Snacks Machines Toast Bakery Machines Baking Food Toaster Moulder Sale In Mexico |
5 | High Quality Puffed Snack Food Maker Corn Puff Making Machines Process In Argentina |
6 | 2020 corn puffs extruder machine Corn sticks extruder making machine puff snack food production equipment Sale In Malaysia |
7 | snack food taiyaki ice cream cone maker making machine Process In Argentina |
Customer Cases For snack maker machine For Factory In 2021 | |
---|---|
1 | Cereal bar forming machine candy snack maker Puffed cereals machine/snack bar production line Sale In Mexico |
2 | Skywin cookie maker snack machines/biscuit making production line cookies making machine Sale In Sri Lanka |
3 | Multi-Function snack Extruder/ Corn Puff Snack Food Extruder Making Machine Process In Ethiopia |
4 | snack food taiyaki ice cream cone maker making machine Sale In Sri Lanka |
5 | Core filling snacks food production maker machine Sale In Argentina |
6 | Automatic Fried Dough Twist Making Machine Chinese Snack Dough Twist Maker Machine For Sale Nigeria |
Ce Standrad Full Automatic Popcorn Maker Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Biscuits Forming Machine Bakery Machines Cooikes Maker Line Snacks Biscuit Moulding Machine | 1 Set | US$1811 | US$5366 |
Ring Extrusion New Automatic Small Chip Maize Pellet Corn Puffing Maker Ball Manufacturing Rice Extruded Puff Mini Snack Machine | 1 Set | US$1347 | US$6882 |
Commercial Double Non-Stick Plate Electric Crepe Maker Machine | 1 Set | US$1836 | US$7665 |
Snack Machine for Small Business Donut Maker Machine | 1 Set | US$1142 | US$6070 |
Electric Plum Blossom Style Crispy Maker Machine Snack Equipment | 1 Set | US$1044 | US$5081 |
Popular Sales Professional Snacks Mini Donut Maker Automatic Donut Machine for Sale | 1 Set | US$1319 | US$7329 |
Corn Wheat Flour Crispy Puffed Food Maker Machine | 1 Set | US$1014 | US$7724 |
Bubble Egg Waffle Maker (GRT-LD-6) Kitchen Snack Equipment | 1 Set | US$1335 | US$7730 |
Ce Standrad Full Automatic Popcorn Maker Machine Video