Descriptions:
Hot air circulation drying oven with low noise high temperature resistant axial flow fan and automatic temperature control system, the whole cycle system fully enclosed, make the thermal efficiency of the oven from 3%-7% of the traditional drying oven increase to the current 35 to 45%, the highest thermal efficiency may reach 50%.
Hot air circulation drying oven's successful design makes our country hot air circulation drying oven reached advanced level between the domestic and international. Save a great deal of energy for our country, and improve the economic benefit of enterprise.
Our Services
A. Technical service
1, We calculate the capacity and recommend the best models.
2, We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
3, We supply the spare parts and technical support in & after the warranty time.
4, We supply the training course to your workers at our factory if you need.
B. After-sales service
1, Technical support for your installation, operation and maintenance.
2, One year’s warranty, and you can pay for extended warranty.
3, Spare parts and technical support at most economic prices after the warranty.
Replacement Seal of Small and Large Grape Fruit Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
parotta flour mixing machine | 17 mm | 40 mm | 16 mm | 0,088 Kg | ||||
orimas mixer b20 | 3.188 Inch | 80.975 Millimeter | 4.63 Inch | 117.602 Millimeter | 4.409 Inch | 112 Millimeter | 27.24 | ||||
atta mixer and roti maker | 2.362 Inch | 60 Millimeter | 4.3 Inch | 109.22 Millimeter | 16 | 8.626 | ||||
chapati flour mixing machine price | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.87 Millimeter | 2 Inch | 50.8 Millimeter | 2.002 | ||||
quick kneader atta machine | 0.01 | 0.03 | N/A | 1.816 | ||||
kitchenaid kgm grain mill attachment | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.188 Inch | 4.775 Millimeter | 0.01 | ||||
flour mixing machine 50kg | 0,088 Kg | Cast Steel | Brass | 389 | ||||
wheat flour kneading machine | 400 mm | 600 mm | 148 mm | 31171511 | ||||
flour dough making machine | 28 | 52 | 12 | 1 1/2 in Flange | ||||
kitchen flour mixer | 25mm | 52mm | 15mm | 14.5 | ||||
kitchenaid mixer flour guard | 25 mm | 2.362 Inch | 60 Millimeter | 34,1 mm | 16 | ||||
kenwood atta maker | Double Row | Double Nut | SN Style | 40 mm | 1.375 Inch | 34.925 Millimeter | Standard Pilot | ||||
atta mixer price | 18360 r/min | 8483.20.40.80 | 1 (Single) | 101.0 LB |
Replacement Bearing of Small and Large Grape Fruit Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cuisinart grain mill attachment | 60 mm | 0,255 Kg | 65 mm | 0.188 Inch | 4.775 Millimeter | ||||
atta mixer and roti maker | 42.86 mm | 2.21 kg | 0.26 kg | 4547359018349 | ||||
atta maker mixer grinder | 1.938 Inch | 49.225 Millimeter | 6.356 | 3.14 Inch | 79.756 Millimeter | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
atta blending machine | 18.0 LB | - | 11 | 2.7500 in | ||||
kitchenaid metal grain mill | 0.5000 in | Single | 2.1250 in | 41.2 mm | ||||
kitchen flour mixer | 65 | V20 | Single | 8 Nm | ||||
flour dough machine for home | 113 mm | 1,2 mm | 4.07 Inch | 103.378 Millimeter | 80 N/mm² | ||||
chapati flour mixing machine | 4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubrica | 1/2 Inch | Cast Steel | Solid | ||||
atta blender machine | 60x65x70 | 25 | 3173183VG | 2.36 | ||||
kitchenaid kgm grain mill attachment | 11 Tooth Splined | 4 Bolt Round Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubrica | 10.2 mm | 3.1 | ||||
cookwell instagrind mini flour mill | 2.7500 in | 2.9 | 11 Tooth Splined | 105 mm | ||||
commercial flour mixer | http://www.qmbearings.com | 137 mm | Round | 3.1 | ||||
orimas mixer b20 | Nitrile | 18.0 LB | 31.85 kN | 22 mm |
Commercial Fish Drying Machine - Alibaba
Fish Drying Machine - Alibaba
China Commercial Fish Drying Machine/Fish Dryer Equipment
The commercial fish drying machine market has a bright future
Buy fish drying machine and get free shipping on AliExpress
Fish Drying Machine Supplier - Alibaba
Fish Drying Machine with Automatic Temperature Control
Fish Drying Machine Factory
Customer Case Of commercial fish drying machine At 2021 | |
---|---|
1 | High Drying Quality Commercial Industrial Fish Drying Machine For Sale India |
2 | Mini digital commercial fish dehydrator machine Process In India |
3 | High Drying Quality Commercial Industrial Fish Drying Machine For Sale Russia |
4 | commercial fish drying machine/fish dryer equipment/fish dryer For Sale Singapore |
5 | Mini digital commercial fish dehydrator machine For Sale Brazil |
6 | Electric small fruit drying machine/commercial fish drying machine/commercial food drying machine Sale In Russia |
7 | Electric small fruit drying machine/commercial fish drying machine/commercial food drying machine Process In Ethiopia |
Customer Cases For Small and Large Grape Fruit Drying Machine For Factory In 2022 | |
---|---|
1 | High Drying Quality Commercial Industrial Fish Drying Machine For Sale Sri Lanka |
2 | Wholesale industrial dehydrator machine beef jerky dryer machine meat and fish drying Commercial For Sale India |
3 | Electric small fruit drying machine/commercial fish drying machine/commercial food drying machine Process In Russia |
4 | Hot air dryer/ fish drying machine/ dried fish processing equipment Sale In South Africa |
5 | Fish meal drying machine Sale In Mexico |
6 | Electric small fruit drying machine/commercial fish drying machine/commercial food drying machine Process In Turkey |
7 | commercial fish drying machine/fish dryer equipment/fish dryer Sale In Malaysia |
8 | Hot air dryer/ fish drying machine/ dried fish processing equipment For Sale Singapore |
Small and Large Grape Fruit Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Lemon Sorting Drying Waxing Machine | 1 Set | US$1317 | US$7276 |
Manufacturer Supplying Drying Machine for Food | 1 Set | US$1393 | US$5497 |
Hot Sale Commercial Drying Equipment of Fruit and Fish Meat Dry Machine | 1 Set | US$1544 | US$7534 |
Stainless Steel Air Beef Food Dehydrator Machine | 1 Set | US$1322 | US$7415 |
Commercial Mango Banana Apple Goji Drying Machine Fruit Dehydrator | 1 Set | US$1586 | US$7983 |
Commercial Dehydration Machines for Food | 1 Set | US$1078 | US$5496 |
Small and Large Grape Fruit Drying Machine Video