Product Description
The machine extrudes dough to form and can make special flour design and semi product cookies. It is made with advanced technology with features of compact construction and being easy to operate.
Main technical parameter :
Type | L-420 |
Output | 100~185 kg/h |
Maximum turning angle | 400º |
Total power | 0.75 KW |
Dimension (L*W*H) | 1460×960×1240 mm |
Machine weight | 1200 |
Considerate Services:
1.We have more than 10 years' experience in manufacturing food processing machine.
2.Superior quality, competitive price, Timely delivery are our service purposes.
3.Warranty: ONE year guaranty, life-time technical support, some parts free.
4.Give you machine's details and video for help you use the machine more better.
5.Our factory is equipped with the most advance machineries available. You can rely on us as the machinery specialist. And the most important is we are support customizing.
6.We can send our engineer abroad to training customers to operate the machine,The relevant costs are borne by the customer.
7.After Sales Service: We offer the Preventative Maintenance and After Sales Service.
Replacement Seal of pastry dough machine data list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 560 mm | 360 mm | 41 mm | 2900 kN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atta blending machine | 920 mm | 500 mm | 336 mm | 9 400 kN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
roti atta mixer | 360 mm | 200 mm | 98 mm | 98 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flour dough machine for home | 4.531 Inch | 115.087 Millimeter | 2.188 Inch | 55.575 Millimeter | LM613449-2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cake flour mixer | 0 Inch | 0 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.866 Inch | 21.996 Millimeter | Single Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
industrial flour mixer machine | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 126,000 N | 126 kN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
commercial flour mixer | 5-15/16 to 7-9/16 in | 1.9375 in | 2-3/16 in | 7,5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cookwell instagrind mini flour mill | 225 mm | 150 mm | 35 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kitchen flour mixer | N/A | 5 mm | 2-3/16 in | Opposite Inlet Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kitchenaid flour mill attachment | 4.921 Inch | 125 Millimeter | 0.018 to 0.053 mm |
Special Offer Pastry Dough Sheeter Machine Video
|